De Women's Ravine is een all-mountain liniaal, aangedreven door de vlotter en behendige bochten van Rome's Directional Diamond 3D, een torsie speelse flex en betrouwbare edge hold van ons Free-The-Ride Camber profiel. From early season hardpack, to pow days with the crew, right on through sun-soaked slush laps, the Women’s Ravine handles business with ease.
Women's Ravine Size Chart
Length (cm) | 144 | 147 | 150 | 153 |
---|---|---|---|---|
Contact Length (cm) | 103.9 | 106.7 | 109.4 | 112.2 |
Effective Edge (cm) | 110.9 | 113.7 | 116.4 | 119.2 |
Waist Width (cm) | 24.5 | 24.7 | 24.8 | 25.0 |
Sidecut Radius (m) | 6.78 | 6.96 | 7.14 | 7.32 |
Setback (cm) | 1.5 | 1.5 | 1.5 | 1.5 |
Inserts | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 |
Min/Max Stance (in) | 17.4-22.1 | 18.4-23.1 | 18.4-23.1 | 19.4-24.1 |
Min/Max Stance (cm) | 44.26-56.26 | 46.8-58.8 | 46.8-58.8 | 49.34-61.34 |
Weight Recommendation (Lbs) | 90-134 | 97-141 | 103-147 | 117-161 |
Weight Recommendation (Kg) | 41.0-61.0 | 44.0-64.0 | 47.0-67.0 | 53.0-73.0 |
Boot Size (us/uk) | 7-11 / 6-10 | 8-11 / 7-10 | 8-11 / 7-10 | 8-11 / 7-10 |
Boot Size (eu/cm) | 40-45 / 25.5-28.5 | 41-45 / 26.0-29.0 | 41-45 / 26.0-29.0 | 41-45 / 26.0-29.0 |
Productspecificaties
- SKU
- RO.23.15.WRVN.144
- EAN
- 8720246019087