Aloha Black Panda Futures Ecoskin 5'10




Product description
LENGTH WIDTH THICKNESS VOLUME
5’0 x 20 1/4 x 2 1/4-25.86L
5’2 x 20 1/2 x 2 3/8-28.47L
5’4 x 20 3/4 x 2 1/2-31.24L
5’6 x 21 x 2 5/8-34.16L
5’8 x 21 1/4 x 2 5/8-35.67L
5’10 x 21 1/2 x 2 3/4-38.83L
6’0 x 21 1/2 x 2 3/4-39.99L
6’2 x 21 3/4 x 2 7/8-43.45L
Construction: EcoskinFin
System: FCSII/Futures-Tri/Quad
Rock...
- LENGTH WIDTH THICKNESS VOLUME
5’0 x 20 1/4 x 2 1/4-25.86L
5’2 x 20 1/2 x 2 3/8-28.47L
5’4 x 20 3/4 x 2 1/2-31.24L
5’6 x 21 x 2 5/8-34.16L
5’8 x 21 1/4 x 2 5/8-35.67L
5’10 x 21 1/2 x 2 3/4-38.83L
6’0 x 21 1/2 x 2 3/4-39.99L
6’2 x 21 3/4 x 2 7/8-43.45L
Construction: EcoskinFin
System: FCSII/Futures-Tri/Quad
Rocker: Flat Entry Rocker
Bottom Contours: Displacement entry into a belly channel and concave through the fins.
Tail Shape: Diamond Tail
Colour: Natural
Show more
Show less