40% sale
Product description
Comfortable, technical and resistant, the Dekkan combines functionality and specific high performance components. Inspired by the outdoor world, it can be used for everyday life as well as for walking or hiking. It offers protection and support to the foot, as well as waterproofing around the entire perimeter of the sole.
Size Guide:
...
Comfortable, technical and resistant, the Dekkan combines functionality and specific high performance components. Inspired by the outdoor world, it can be used for everyday life as well as for walking or hiking. It offers protection and support to the foot, as well as waterproofing around the entire perimeter of the sole.
Size Guide:
WOMEN |
---|
EUR | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 42.5 |
---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | W8/M6 | 9 | 10 | 11 | 11.5 |
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | W6/M5.5 | 7 | 8 | 8.5 | 9 |
JP | 21.5 | 22 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26.5 | 27.5 | 28 |
Length (cm) | 22.4 | 22.8 | 23.5 | 23.8 | 24.0 | 24.4 | 24.9 | 25.3 | 26.1 | 26.3 | 26.7 |
MEN |
---|
EUR | 40 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|
US | 7 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
UK | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 | 14 |
JP | 25.5 | 26 | 27 | 27.5 | 28 | 28.2 | 28.5 | 29 | 30 | 30.5 | 31 |
Length (cm) | 25.3 | 26.1 | 26.3 | 26.7 | 27.1 | 27.4 | 27.7 | 28.4 | 29.8 | 30.3 | 30.7 |
The measurements are an estimate in centimetres of the length of your foot, please refer to the size guides above.
If you have the slightest doubt before placing any order, do not hesitate to contact us, or start a conversation on the bottom right of your screen via Live Chat or WhatsApp.
Show more
Show less
Product specifications
- SKU
- DC1803203B
- EAN
- 3611820789081
Reviews
- Posted by: Ard on 2 October 2023
Mooie schoenen, lopen lekker en zijn duurzaam!